Template talk:Nation Table
From The Heretic Knowledge Vault
(Difference between revisions)
Slamlander (Talk | contribs) m |
Slamlander (Talk | contribs) |
||
(7 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
<pre>{{Nation Table Begin|MapURL=<Large Map>|ImageURL=<Detail Map>|Cities=<number>}}</pre> | <pre>{{Nation Table Begin|MapURL=<Large Map>|ImageURL=<Detail Map>|Cities=<number>}}</pre> | ||
- | There are two images in this header. One is for the | + | There are two map images in this header. One is for the overview map and the other is the detailed map. |
:''MapURL'' is for the overview. | :''MapURL'' is for the overview. | ||
:''ImageURL'' is the URL for the detailed view. | :''ImageURL'' is the URL for the detailed view. | ||
Line 11: | Line 11: | ||
{{Reference Articles}} | {{Reference Articles}} | ||
*[[Working Protocols]] | *[[Working Protocols]] | ||
+ | *[[Composit Template]]s | ||
+ | |||
==Comments== | ==Comments== | ||
- | * | + | *Use of this template is not yet recommended for beginers and that's why we leave it for [[:Category:Nations]] and other stable data areas. This technique is still experimental. |
==Revisions== | ==Revisions== | ||
- | * | + | *Experimental version |
Latest revision as of 14:05, 6 October 2008
Makes sure that articles about Nations are properly categorized and formatted.
Contents |
Usage
{{Nation Table Begin|MapURL=<Large Map>|ImageURL=<Detail Map>|Cities=<number>}}
There are two map images in this header. One is for the overview map and the other is the detailed map.
- MapURL is for the overview.
- ImageURL is the URL for the detailed view.
- Cities is the number of cities presented, plus one.
See Also
Comments
- Use of this template is not yet recommended for beginers and that's why we leave it for Category:Nations and other stable data areas. This technique is still experimental.
Revisions
- Experimental version